Renergy Power, established in 2016 in the United Kingdom, is a leading manufacturer of premium Lithium-ion energy storage batteries.
| Technical Specifications | |
|---|---|
| Items | Description |
| Rated Voltage | 12.8V |
| Rated Capacity | 200Ah |
| Rated Energy | 2560Wh |
| Output Voltage Range | 10V~14.6V |
| Charging Voltage | 14V~14.6V |
| Cut-Off Voltage | 10V |
| Max Charging Current | 200A |
| Recommended Charging Current | 5OA |
| Max. Discharging Current | 200A |
| Efficiency | >98% |
| Dimensions L*W*H*mm | 484*171*240 |
| Weight (kg) | 20 |
| Humidity | 5%~95% Relative Humidity |
| Charging Temperature | 0°C~60°C |
| Discharging Temperature | -20°C~60°C |
| Storage Temperature | -10°C~30°C |
| Cycle Life | 8000 50% DOD, 6000 times 80% DOD, 4000 100% DOD (0.2, 25°C) |
| Warranty | 3 Years |
| Design Life | >10 Years |
Copyright 2023 © All rights Reserved.