Copyright 2023 © All rights Reserved.
Technical Specifications | |
---|---|
Items | Description |
Rated Voltage | 51.2V |
Rated Capacity | 280Ah |
Rated Energy | 14.34kWh |
Output Voltage Range | 43.2V~58.4V |
Charging Voltage | 57.6~58.4V |
Cut-Off Voltage | 43.2V |
Max Charging Current | 150A |
Recommended Charging Current | 5OA |
Max. Discharge Current | 150A |
Efficiency | >98% |
Dimensions L*W*H*mm | 825*413*233 |
Weight (kg) | ~110 |
Humidity | 5%~95% Relative Humidity |
Charging Temperature | 0°C~55°C |
Discharging Temperature | -20°C~60°C |
Storage Temperature | -10°C~30°C |
Cycle Life | 8000 50% DOD, 6000 times 80% DOD, 4000 100% DOD (0.2, 25°C) |
Design Life | >10 Years |
Operating Mode | Touch Screen |
Copyright 2023 © All rights Reserved.