Copyright 2023 © All rights Reserved.
Technical Specifications | |
---|---|
Items | Description |
Rated Voltage | 51.2V |
Rated Capacity | 200Ah |
Rated Energy | 10.24 kWh |
Output Voltage Range | 43.2V~58.4V |
Charging Voltage | 57.6~58.4V |
Cut-Off Voltage | 43.2V |
Max Charging Current | 100A |
Recommended Charging Current | 5OA |
Max. Discharge Current | 100A |
Efficiency | >98% |
Dimensions L*W*H*mm | 680*412*231 |
Weight (kg) | ~86 |
Humidity | 5%~95% Relative Humidity |
Charging Temperature | 0°C~55°C |
Discharging Temperature | -20°C~60°C |
Storage Temperature | -10°C~30°C |
Cycle Life | 8000 50% DOD, 6000 times 80% DOD, 4000 100% DOD (0.2, 25°C) |
Design Life | >10 Years |
Operating Mode | Touch Screen |
Copyright 2023 © All rights Reserved.